The CAA has notified the updated frequencies to be used by glider traffic from 3rd January 2019.
The original frequencies and their updated frequencies are as follows:
Original Frequency | NEW FREQUENCY | Primary Use | Secondary Use | Max use level |
---|---|---|---|---|
129.975MHz | 129.980MHz | Common Glider Field Frequency As a situational awareness/control frequency within a 10 NM radius and up to a height of 3,000 ft above certain approved airfields. | FL40 | |
118.685MHz | Common Glider Field Frequency 2 As a situational awareness/control frequency within a 10 NM radius and up to a height of 3,000 ft above certain approved airfields. | FL40 | ||
130.100MHz | 130.105MHz | Situational Awareness | Competition Start/Finish | FL40 |
130.125MHz | 130.130MHz | Cross Country Training | Competition Start/Finish | FL40 |
130.400MHz | 130.535MHz | Cloud Flying | Other Situational Awareness | FL100 |
129.900MHz | 129.905MHz | Ground To Ground (Ground Retrieval Purposes Only) | Para/Hang-Glider | FL40 |
129.890MHz | Coaching | FL40 | ||
130.405MHz | Coaching | FL40 |
The Diversion & Distress frequency 121.5MHz will remain permanently on 25kHz spacing.
Also, a reminder that our neighbours at EGBW Wellesbourne have already made the change from 124.025MHz to their new 8.33kHz frequency 124.030MHz.
Our nearest neighbour Gliding Club, Bidford is now on 118.685MHz.
Safetycom is now 135.480MHz.