The CAA has notified the updated frequencies to be used by glider traffic from 3rd January 2019.
The original frequencies and their updated frequencies are as follows:
Original Frequency | Frequency from 3/1/19 | Primary Use | Secondary Use |
---|---|---|---|
129.975MHz | 129.980MHz | Common Glider Field Frequency As a situational awareness/control frequency within a 10 NM radius and up to a height of 3,000 ft above certain approved airfields. | |
118.685Mhz | Common Glider Field Frequency 2 As a situational awareness/control frequency within a 10 NM radius and up to a height of 3,000 ft above certain approved airfields. | ||
130.100MHz | 130.105MHz | Situational Awareness | Competition Start/Finish |
130.125MHz | 130.130MHz | Cross Country Training | Competition Start/Finish |
130.400MHz | 130.535MHz | Cloud Flying | Other Situational Awareness |
129.900MHz | 129.905MHz | Ground To Ground (Ground Retrieval Purposes Only) | |
129.890MHz | Coaching | ||
130.405MHz | Coaching |
The complete list of sporting frequencies which will change are listed in CAP1606.
The Diversion & Distress frequency 121.5MHz will remain permanently on 25kHz spacing.
Also, a reminder that our neighbours at EGBW Wellesbourne have already made the change from 124.025MHz to their new 8.33kHz frequency 124.030MHz.
Our nearest neighbour Gliding Club, Bidford is now on 118.685MHz.