The current standings for Stratford on Avon Gliding Club’s Badge Ladder as follows:
SOAGC-2023-2024 Season Badge Ladder Current Standings
| Position | pilot | points | details |
|---|
| 1 | Katharine B | 975 | Bronze Complete (500), 1Hr (75), 2Hr (200) XC endorsement (200) |
| 2 | Kai P | 500 | Bronze Complete (500) |
| 3 | Noah W | 300 | 1st solo (300) |
| 3 | Matthew L | 300 | 1st solo (300) |
| 3 | Simone A | 300 | 1st solo (300) |
| 3 | Richard Z | 300 | Bronze Flight test and badge (300) |
| 3 | Daisy | 300 | First Solo (300) |
| 4 | Alistair W | 200 | X/C Endorsement (200) |
| 4 | Owen W | 200 | X/C Endorsement (200) |
SOAGC 2018-19 Season Badge Ladder Current Standings
| Position | Name | Total Points | Details | |
| 1 | Ben L | 2000 | Bronze Exams – 200, Bronze Flight tests – 200, Bronze Badge – 100, 2hr duration – 200, X/C Endorsement – 200, Silver 50km – 250 Silver height – 100, Silver 5hours – 250, Silver Badge – 200, X/C Diploma part 1 – 300, | |
| 2 | Richard H | 1100 | Silver 50km – 250 Silver height – 100, Silver 5hours – 250, Silver Badge – 200, X/C Diploma part 1 – 300, | |
| 3 | Phil C | 750 | Silver 5hours – 250, Silver Badge – 200, X/C Diploma part 1 – 300, | |
| 4 | Jeff G | 625 | X/C Diploma part 1 – 300, X/C Diploma part 2 – 325, | |
| 5 | Ed S | 450 | Silver 5hours – 250, Silver Badge – 200, | |
| 6 | Ben E | 400 | Bronze Exams – 200, X/C Endorsement – 200, | |
| 7 | Chris E | 325 | X/C Diploma part 2 – 325, | |
| 7 | Steve B | 325 | X/C Diploma part 2 – 325, | |
| 9 | Archie | 300 | X/C Endorsement – 200, Silver height – 100, | |
| 9 | Charlie W | 300 | First Solo – 300, | |
| 9 | Andy B | 300 | Gold height – 300, | |
| 9 | Ed F | 300 | First Solo – 300, | |
| 9 | Barry P | 300 | First Solo – 300, | |
| 14 | Bob D | 200 | Bronze Exams – 200, | |
| 14 | Dave M | 200 | Standard Aerobatics Badge – 200, | |
| 16 | John R | 75 | 1hr Flight – 75, | |
SOAGC 2017 18 Season Badge Ladder Current Standings
| Position | Name | Total Points | Details |
| 1 | Ed S | 1925 | First Solo – 300, Bronze Exams – 200, Bronze Flight tests – 200, Bronze Badge – 100, 1hr Flight – 75, 2hr duration – 200, X/C Endorsement – 200, Silver 50km – 250 Silver height – 100, X/C Diploma part 1 – 300, |
| 2 | Chris E | 1425 | Silver 50km – 250 Silver height – 100, Silver 5hours – 250, Silver Badge – 200, X/C Diploma part 1 – 300, X/C Diploma part 2 – 325, |
| 3 | Neil C | 1000 | Silver 50km – 250 Silver 5hours – 250, Silver Badge – 200, X/C Diploma part 1 – 300, |
| 4 | Richard H | 500 | Bronze Flight tests – 200, Bronze Badge – 100, X/C Endorsement – 200, |
| 5 | Andy S | 475 | First Solo – 300, 1hr Flight – 75, Silver height – 100, |
| 6 | Bob D | 375 | First Solo – 300, 1hr Flight – 75, |
| 6 | Emily S | 375 | 1hr Flight – 75, 2hr duration – 200, Silver height – 100, |
| 6 | Ben L | 375 | First Solo – 300, 1hr Flight – 75, |
| 6 | Alistair W | 375 | 1hr Flight – 75, 2hr duration – 200, Silver height – 100, |
| 10 | Ben E | 350 | Silver height – 100, Silver 5hours – 250, |
| 11 | Lance | 300 | First Solo – 300, |
| 11 | Dave R | 300 | First Solo – 300, |
| 12 | Archie | 275 | 1hr Flight – 75, 2hr duration – 200, |
| 13 | John R | 200 | Bronze Exams – 200, |
| 14 | Dimitris | 75 | 1hr Flight – 75, |
SOAGC 2016-17 Season Badge Ladder Standings
| Position | Name | Total Points | Details |
| 1 | Ben E | 775 | First Solo – 300, Bronze Flight tests – 200, 1hr Flight – 75, 2hr duration – 200, |
| 2 | Richard H | 475 | Bronze Exams – 200, 1hr Flight – 75, 2hr duration – 200, |
| 3 | Dimitris | 300 | First Solo – 300, |
| 3 | Alistair | 300 | First Solo – 300, |
| 3 | Archie | 300 | First Solo – 300, |
| 3 | John R | 300 | First Solo – 300, |
| 3 | Emily | 300 | First Solo – 300, |
| 3 | Neil C | 300 | X/C Endorsement – 200, Silver height – 100, |
| 9 | Jesal | 200 | Standard Aerobatics Badge – 200, |
| 10 | Kit | 100 | Silver height – 100, |
| Badge Goal | Available Points |
| First Solo | 300 |
| Bronze Exams | 200 |
| Bronze Flight tests | 200 |
| Bronze Badge | 100 |
| 1hr Duration | 75 |
| 2hr Duration | 200 |
| X/C Endorsement | 200 |
| Silver Distance (50km) | 250 |
| Silver Height Gain (1000m) | 100 |
| Silver Duration (5 hours) | 250 |
| Silver Badge | 200 |
| X/C Diploma part 1 (100km) | 300 |
| X/C Diploma part 2 (100km at speed) | 325 |
| Gold Distance (300km) | 350 |
| Gold height (3000m) | 300 |
| Gold badge | 300 |
| Diamond goal (300km) | 350 |
| Diamond Distance (500km) | 500 |
| Diamond Height (5000m) | 300 |
| Standard Aerobatics Badge | 200 |